Free local shipping on all orders over R2000

Rupert & Rosie Size Chart


Age Range Height Range (cm) Bust (cm) Waist (cm)  Hip (cm)
3 - 6 Months 60 - 66 41.5 - 44 40 - 43 39.5 - 43
6 - 12 Months 66 - 74 44 - 48 43 - 46  43 - 48
12 - 18 Months 74 - 81 48 - 50 46 - 48 48 - 49.5
18 - 24 Months 81 - 86 50 - 51 48 - 49 49.5 - 50
2 - 3 Years 86 - 97 51 - 52 49 - 50 50 - 55
3 - 4 Years 97 - 104 52 - 54 50 - 51 55 - 57
4 - 5 Years 104 - 111 54 - 56 51 - 53 57 - 60
6 - 7 Years 117 - 123 58 - 60 54 - 55 63 - 66

x